<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Facebook Ad Serving Algorithm Causes Drastic Results</title>
	<atom:link href="http://www.caseycheshire.com/new-facebook-ad-serving-algorithm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caseycheshire.com/new-facebook-ad-serving-algorithm/</link>
	<description>Online Marketing &#124; Mountain Climbing</description>
	<lastBuildDate>Sun, 22 Jan 2012 07:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Casey Cheshire</title>
		<link>http://www.caseycheshire.com/new-facebook-ad-serving-algorithm/comment-page-1/#comment-215</link>
		<dc:creator>Casey Cheshire</dc:creator>
		<pubDate>Thu, 06 Jan 2011 20:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=187#comment-215</guid>
		<description>Hi REM- thanks for the comment!  I&#039;ve also experienced problems with old, paused ad creative deciding it wanted to run again.  Normally, with a professional ad buying site you&#039;d attribute this to user error but with Facebook&#039;s platform being so new and buggy it&#039;s a different story.&lt;br&gt;&lt;br&gt;Google is much more polished, clear, and in most cases provides the best results.  Unfortunately (or fortunately) Facebook is a growing trend and advertising on that platform is growing as well.  In many cases it is actually worth the money.  The differences between the two platforms often makes it difficult to find the right combination on Facebook.</description>
		<content:encoded><![CDATA[<p>Hi REM- thanks for the comment!  I&#39;ve also experienced problems with old, paused ad creative deciding it wanted to run again.  Normally, with a professional ad buying site you&#39;d attribute this to user error but with Facebook&#39;s platform being so new and buggy it&#39;s a different story.</p>
<p>Google is much more polished, clear, and in most cases provides the best results.  Unfortunately (or fortunately) Facebook is a growing trend and advertising on that platform is growing as well.  In many cases it is actually worth the money.  The differences between the two platforms often makes it difficult to find the right combination on Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REM</title>
		<link>http://www.caseycheshire.com/new-facebook-ad-serving-algorithm/comment-page-1/#comment-214</link>
		<dc:creator>REM</dc:creator>
		<pubDate>Tue, 28 Dec 2010 21:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=187#comment-214</guid>
		<description>I posted a new ad and without authorization FB ran old campaigns as well. The site is confusing and not worth the money. Google is much more clear - and also productive as measured by sales on Amazon.</description>
		<content:encoded><![CDATA[<p>I posted a new ad and without authorization FB ran old campaigns as well. The site is confusing and not worth the money. Google is much more clear &#8211; and also productive as measured by sales on Amazon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Cheshire</title>
		<link>http://www.caseycheshire.com/new-facebook-ad-serving-algorithm/comment-page-1/#comment-183</link>
		<dc:creator>Casey Cheshire</dc:creator>
		<pubDate>Tue, 07 Sep 2010 17:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=187#comment-183</guid>
		<description>I saw the same dip you&#039;re talking about with multiple campaigns in different accounts- they&#039;ve since returned to normal though. Have yours?</description>
		<content:encoded><![CDATA[<p>I saw the same dip you&#39;re talking about with multiple campaigns in different accounts- they&#39;ve since returned to normal though. Have yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdBuyer</title>
		<link>http://www.caseycheshire.com/new-facebook-ad-serving-algorithm/comment-page-1/#comment-182</link>
		<dc:creator>AdBuyer</dc:creator>
		<pubDate>Sun, 05 Sep 2010 08:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=187#comment-182</guid>
		<description>After returning to normal two weeks ago, our impressions started a dramatic drop and are now at about 5% of our peak performance (and daily budget). Is anyone seeing this now?&lt;br&gt;&lt;br&gt;Also, as I click around my own FB pages, I see absolutely no ads being served. What gives?</description>
		<content:encoded><![CDATA[<p>After returning to normal two weeks ago, our impressions started a dramatic drop and are now at about 5% of our peak performance (and daily budget). Is anyone seeing this now?</p>
<p>Also, as I click around my own FB pages, I see absolutely no ads being served. What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Cheshire</title>
		<link>http://www.caseycheshire.com/new-facebook-ad-serving-algorithm/comment-page-1/#comment-174</link>
		<dc:creator>Casey Cheshire</dc:creator>
		<pubDate>Fri, 06 Aug 2010 19:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=187#comment-174</guid>
		<description>Wow!  That&#039;s definitely something to take a look at- especially if you were getting the same volume. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>Wow!  That&#39;s definitely something to take a look at- especially if you were getting the same volume. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Nelson</title>
		<link>http://www.caseycheshire.com/new-facebook-ad-serving-algorithm/comment-page-1/#comment-173</link>
		<dc:creator>Kris Nelson</dc:creator>
		<pubDate>Fri, 06 Aug 2010 09:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=187#comment-173</guid>
		<description>It has seemed to turn itself around, too.&lt;br&gt;&lt;br&gt;Another interesting note, I had been bidding at $0.85 for one of my ads per the suggestion on the page, but noticed the average was about $0.45.  Dropped it down to $0.25 and it still used up my daily quota.&lt;br&gt;&lt;br&gt;After 2 days of that, the suggested bid range displayed is down to where I&#039;m bidding and not up near $1.00.  Would have been nice for FB to tell me I was overpaying (not likely).</description>
		<content:encoded><![CDATA[<p>It has seemed to turn itself around, too.</p>
<p>Another interesting note, I had been bidding at $0.85 for one of my ads per the suggestion on the page, but noticed the average was about $0.45.  Dropped it down to $0.25 and it still used up my daily quota.</p>
<p>After 2 days of that, the suggested bid range displayed is down to where I&#39;m bidding and not up near $1.00.  Would have been nice for FB to tell me I was overpaying (not likely).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Cheshire</title>
		<link>http://www.caseycheshire.com/new-facebook-ad-serving-algorithm/comment-page-1/#comment-172</link>
		<dc:creator>Casey Cheshire</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=187#comment-172</guid>
		<description>New ads didn&#039;t work for me either, both new and old ad seemed restricted by the same invisible force.  My spend is back to normal, though my graphs haven&#039;t updated with the new data.  Wake up Facebook! Get your act together!</description>
		<content:encoded><![CDATA[<p>New ads didn&#39;t work for me either, both new and old ad seemed restricted by the same invisible force.  My spend is back to normal, though my graphs haven&#39;t updated with the new data.  Wake up Facebook! Get your act together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Nelson</title>
		<link>http://www.caseycheshire.com/new-facebook-ad-serving-algorithm/comment-page-1/#comment-171</link>
		<dc:creator>Kris Nelson</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=187#comment-171</guid>
		<description>I had tried to create a new ad as your post suggested, but when that didn&#039;t seem to help, I paused them all.&lt;br&gt;&lt;br&gt;Glad to hear yours are turning around again.  Just enabled my again, so we&#039;ll see how long it takes.&lt;br&gt;&lt;br&gt;Thanks for the update.</description>
		<content:encoded><![CDATA[<p>I had tried to create a new ad as your post suggested, but when that didn&#39;t seem to help, I paused them all.</p>
<p>Glad to hear yours are turning around again.  Just enabled my again, so we&#39;ll see how long it takes.</p>
<p>Thanks for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Cheshire</title>
		<link>http://www.caseycheshire.com/new-facebook-ad-serving-algorithm/comment-page-1/#comment-170</link>
		<dc:creator>Casey Cheshire</dc:creator>
		<pubDate>Tue, 03 Aug 2010 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=187#comment-170</guid>
		<description>Our accounts have started to trend upwards again.  I have a feeling Facebook is going to sweep this one under the carpet.  How are your stats looking now?</description>
		<content:encoded><![CDATA[<p>Our accounts have started to trend upwards again.  I have a feeling Facebook is going to sweep this one under the carpet.  How are your stats looking now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Nelson</title>
		<link>http://www.caseycheshire.com/new-facebook-ad-serving-algorithm/comment-page-1/#comment-169</link>
		<dc:creator>Kris Nelson</dc:creator>
		<pubDate>Tue, 03 Aug 2010 05:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=187#comment-169</guid>
		<description>I started noticing this, too.  Not a big spender, but after about 2-3 weeks of solid results, things tried up overnight.&lt;br&gt;&lt;br&gt;Anxiously waiting for more news here.</description>
		<content:encoded><![CDATA[<p>I started noticing this, too.  Not a big spender, but after about 2-3 weeks of solid results, things tried up overnight.</p>
<p>Anxiously waiting for more news here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

