<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Hack: Track SEO Ranking</title>
	<atom:link href="http://www.caseycheshire.com/google-analytics-hack-track-seo-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caseycheshire.com/google-analytics-hack-track-seo-ranking/</link>
	<description>Online Marketing &#124; Mountain Climbing</description>
	<lastBuildDate>Sun, 22 Jan 2012 07:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chased1k</title>
		<link>http://www.caseycheshire.com/google-analytics-hack-track-seo-ranking/comment-page-1/#comment-205</link>
		<dc:creator>Chased1k</dc:creator>
		<pubDate>Sat, 13 Nov 2010 01:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=123#comment-205</guid>
		<description>Does this still work?  I&#039;ve done it with two different profiles so far, using the YOAST method that you link to as well as another method that should show actual position, not just page.&lt;br&gt;&lt;br&gt;none of my keywords look any different then my original profile, Just curious if this still works before i spend half a day really digging into this.</description>
		<content:encoded><![CDATA[<p>Does this still work?  I&#39;ve done it with two different profiles so far, using the YOAST method that you link to as well as another method that should show actual position, not just page.</p>
<p>none of my keywords look any different then my original profile, Just curious if this still works before i spend half a day really digging into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOP.com</title>
		<link>http://www.caseycheshire.com/google-analytics-hack-track-seo-ranking/comment-page-1/#comment-158</link>
		<dc:creator>SEOP.com</dc:creator>
		<pubDate>Wed, 26 May 2010 14:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=123#comment-158</guid>
		<description>That&#039;s a nice trick. I&#039;ll try this one up myself. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>That&#39;s a nice trick. I&#39;ll try this one up myself. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Set Up a Free Wordpress Blog in 5 Minutes &#124; The Blogging Expert</title>
		<link>http://www.caseycheshire.com/google-analytics-hack-track-seo-ranking/comment-page-1/#comment-147</link>
		<dc:creator>How to Set Up a Free Wordpress Blog in 5 Minutes &#124; The Blogging Expert</dc:creator>
		<pubDate>Sat, 22 May 2010 05:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=123#comment-147</guid>
		<description>[...] Google Analytics Hack: Track SEO Ranking &#124; Casey Cheshire [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics Hack: Track SEO Ranking | Casey Cheshire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Hack: Track SEO Ranking &#124; Casey Cheshire &#124; SFWEBDESIGN.com</title>
		<link>http://www.caseycheshire.com/google-analytics-hack-track-seo-ranking/comment-page-1/#comment-56</link>
		<dc:creator>Google Analytics Hack: Track SEO Ranking &#124; Casey Cheshire &#124; SFWEBDESIGN.com</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=123#comment-56</guid>
		<description>[...] Original post: Google Analytics Hack: Track SEO Ranking &#124; Casey Cheshire [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post: Google Analytics Hack: Track SEO Ranking | Casey Cheshire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn McCarthy</title>
		<link>http://www.caseycheshire.com/google-analytics-hack-track-seo-ranking/comment-page-1/#comment-55</link>
		<dc:creator>Shawn McCarthy</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.caseycheshire.com/?p=123#comment-55</guid>
		<description>There&#039;s also a tool call RankChecker from SEO Book.com. This will return a whole spreadsheet of the exact position of a list of keywords that you specify across all three search engines.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also a tool call RankChecker from SEO Book.com. This will return a whole spreadsheet of the exact position of a list of keywords that you specify across all three search engines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

